List Of All US Presidents

Let’s look at some history today! Here’s a list of all US Presidents since George Washington until Barack Obama today. Some basic information and facts are provided for each President.

Did you know there are not 44, but 43 US Presidents?

To get started, below you find a list of US Presidents before Washington. Before you get angry at your history teacher, these “presidents” were more like overseers of what was then the organized government. Their role today would be an approximate equivalent to the Speaker of the House, but back then they were recognized as the head of state.

Presidents of the Continental Congress (1774-1781)

  1. Peyton Randolph (September 5, 1774 – October 22, 1774)
  2. Henry Middleton (October 22, 1774 – October 26, 1774)
  3. Peyton Randolph (May 10, 1775 – May 24, 1775)
  4. John Hancock (May 24, 1775 – October 28, 1777)
  5. Charles Thomson (October 29, 1777 – November 1, 1777)
  6. Henry Laurens (November 1, 1777 – December 9, 1778)
  7. John Jay (December 10, 1778 – September 28, 1779)
  8. Samuel Huntington (September 28, 1779 – March 2, 1781)

Presidents of the United States Under the Articles of Confederation (1781-1789)

a.k.a. “Presidents of the United States in Congress Assembled”

  1. Samuel Huntington (March 2, 1781 – July 10, 1781)
  2. Thomas McKean (July 10, 1781 – November 4, 1781)
  3. John Hanson (November 5, 1781 – November 3, 1782)
  4. Elias Boudinot (November 4, 1782 – November 2, 1783)
  5. Thomas Mifflin (November 3, 1783 – October 31, 1784)
  6. Richard Henry Lee (November 30, 1784 – November 6, 1785)
  7. John Hancock (November 23, 1785 – June 5, 1786)
  8. Nathaniel Gorham (June 5, 1786 – November 5, 1786)
  9. Arthur St. Clair (February 2, 1787 – November 4, 1787)
  10. Cyrus Griffin (January 22, 1788 – November 2, 1788)

Now let’s continue with the “real” Presidents of the United States:

Some additional info:

US President Salary

  • 1789-1872: $25,000
  • 1873-1908: $50,000
  • 1909-1948: $75,000
  • 1949-1968: $100,000 + benefits
  • 1969-2000: $200,000 + benefits
  • 2001-present: $400,000 + benefits